
| Weather Data at JQ1YUX | |||
|---|---|---|---|
| LAST READING AT TIME: 06:26 DATE: 13 March 2010 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 14.6°C (58.2°F), Apparent temp 12.7°C, Apparent temp solar 14.7°C |
| Maximum Temperature (since midnight) | 15.0°C at: 04:46 | Minimum Temperature (since midnight) | 13.3°C at: 00:29 |
| Average windspeed (ten minute) | 2.5 m/s | Wind Direction (ten minute) | SSW (207°) |
| Heat Index | 14.6°C | Maximum Gust (last hour) | 9.4 m/s at: 06:01 |
| Maximum Gust (since midnight) | 13.9 m/s at: 03:48 | Maximum 1 minute average (since midnight) | 8.9 m/s at: 04:44 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 51.2 mm (2.02 in.) | Rainfall To date this year | 155.0 mm (6.10 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.1°C (Wet Bulb :11.8°C ) |
| Humidity | 70 %, Humidex 15.5°C | Barometer corrected to msl | 1020.2 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.9 hPa | Pressure change (last 6 hours) | -1.2 hPa |
| Current solar | 25 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 25 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 103:55 hrs | Sunshine hours for the month: | 09:59 hrs |
| Current evapotranspiration rate 2.0 mm per day. Yesterday's reading 2.7 | |||












Use the RELOAD facility on your browser to retrieve the latest data.