
| Weather Data at JQ1YUX | |||
|---|---|---|---|
| LAST READING AT TIME: 19:50 DATE: 04 September 2010, time of next update: 19:51 | |||
| Current Weather | Night time/Dry | Current Temperature | 30.2°C (86.4°F) (Heat Index 33.9°C ), Apparent temp 33.5°C |
| Maximum Temperature (since midnight) | 38.3°C at: 14:23 | Minimum Temperature (since midnight) | 28.4°C at: 02:47 |
| Average windspeed (ten minute) | 0.7 m/s | Wind Direction (ten minute) | S (183°) |
| Heat Index | 33.9°C | Maximum Gust (last hour) | 4.0 m/s at: 18:57 |
| Maximum Gust (since midnight) | 5.8 m/s at: 05:43 | Maximum 1 minute average (since midnight) | 4.6 m/s at: 07:54 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 708.0 mm (27.87 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 22.4°C (Wet Bulb :24.8°C ) |
| Humidity | 63 %, Humidex 39.9°C | Barometer corrected to msl | 1014.9 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.7 hPa | Pressure change (last 6 hours) | +2.9 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 809 W/Mē | Maximum UV (since midnight) | 12.8 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 165:28 hrs | Sunshine hours for the month: | 00:03 hrs |
| Current evapotranspiration rate 6.8 mm per day. Yesterday's reading 5.9 | |||












Use the RELOAD facility on your browser to retrieve the latest data.