
| Weather Data at JQ1YUX | |||
|---|---|---|---|
| LAST READING AT TIME: 02:36 DATE: 06 February 2012, time of next update: 02:37 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.9°C (39.1°F), Apparent temp 2.7°C |
| Maximum Temperature (since midnight) | 4.4°C at: 01:48 | Minimum Temperature (since midnight) | 3.3°C at: 01:04 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NNW (328°) |
| Windchill Temperature | 3.9°C | Maximum Gust (last hour) | 1.8 m/s at: 01:54 |
| Maximum Gust (since midnight) | 1.8 m/s at: 01:31 | Maximum 1 minute average (since midnight) | 0.9 m/s at: 01:55 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 31.4 mm (1.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.6°C (Wet Bulb :2.7°C ) |
| Humidity | 79 %, Humidex 1.9°C | Barometer corrected to msl | 1023.3 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.4 hPa | Pressure change (last 6 hours) | +0.3 hPa |
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M2 | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 53:40 hrs | Sunshine hours for the month: | 09:44 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.7 | |||












Use the RELOAD facility on your browser to retrieve the latest data.