Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 21:45 DATE: February 04 2023, time of next update: 21:50 | |||
Current Weather | Night time/Dry | Current Temperature | 6.7°C (44.0°F), Apparent temp 5.6°C |
Maximum Temperature (since midnight) | 11.9°C at: 15:39 | Minimum Temperature (since midnight) | 3.1°C at: 07:07 |
Average windspeed (ten minute) | 0.4 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 6.7°C | Maximum Gust (last hour) | 2.7 m/s at: 21:27 |
Maximum Gust (since midnight) | 5.1 m/s at: 15:09 | Maximum 1 minute average (since midnight) | 3.3 m/s at: 15:10 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 12.4 mm (0.49 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 2.2°C (Wet Bulb :4.8°C ) |
Humidity | 73 %, Humidex 5.1°C | Barometer corrected to msl | 1015.3 hPa |
Pressure change | +0.8 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -2.8 hPa | Pressure change (last 6 hours) | +2.0 hPa |
Current solar | 0 W/m2 | Current UV | 0.0 |
Maximum solar (since midnight) | 700 W/m2 | Maximum UV (since midnight) | 3.7 |
Current 06:09 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 156:55 hrs | Sunshine hours for the month: | 12:06 hrs |
Current evapotranspiration rate 1.0 mm per day. Yesterday's reading 1.0 |
Use the RELOAD facility on your browser to retrieve the latest data.