
| Weather Data at JQ1YUX | |||
|---|---|---|---|
| LAST READING AT TIME: 09:19 DATE: 20 May 2012, time of next update: 09:20 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 21.6°C (70.9°F) (Heat Index 21.6°C ), Apparent temp 23.1°C , Apparent temp solar 28.8°C |
| Maximum Temperature (since midnight) | 21.6°C at: 09:16 | Minimum Temperature (since midnight) | 17.3°C at: 06:04 |
| Average windspeed (ten minute) | 0.1 m/s | Wind Direction (ten minute) | WNW (292°) |
| Heat Index | 21.6°C | Maximum Gust (last hour) | 1.8 m/s at: 08:24 |
| Maximum Gust (since midnight) | 4.5 m/s at: 04:43 | Maximum 1 minute average (since midnight) | 2.4 m/s at: 04:43 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 187.2 mm (7.37 in.) | Rainfall To date this year | 519.6 mm (20.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.0°C (Wet Bulb :17.7°C ) |
| Humidity | 66 %, Humidex 25.6°C | Barometer corrected to msl | 1020.0 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.1 hPa | Pressure change (last 6 hours) | +1.5 hPa |
| Current solar | 489 W/M² | Current UV | 4.2 |
| Maximum solar (since midnight) | 540 W/M2 | Maximum UV (since midnight) | 4.3 |
| Current 00:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 126:20 hrs | Sunshine hours for the month: | 04:11 hrs |
| Current evapotranspiration rate 2.3 mm per day. Yesterday's reading 5.6 | |||












Use the RELOAD facility on your browser to retrieve the latest data.