
| Weather Data at JQ1YUX | |||
|---|---|---|---|
| LAST READING AT TIME: 16:28 DATE: 22 November 2009 | |||
| Current Weather | Dusk/Dry | Current Temperature | 8.4°C (47.1°F), Apparent temp 6.8°C, Apparent temp solar 6.8°C |
| Maximum Temperature (since midnight) | 9.4°C at: 00:00 | Minimum Temperature (since midnight) | 7.6°C at: 09:15 |
| Average windspeed (ten minute) | 0.7 m/s | Wind Direction (ten minute) | NNW (343°) |
| Heat Index | 8.4°C | Maximum Gust (last hour) | 3.1 m/s at: 16:13 |
| Maximum Gust (since midnight) | 4.9 m/s at: 13:10 | Maximum 1 minute average (since midnight) | 3.8 m/s at: 13:11 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 121.2 mm (4.77 in.) | Rainfall To date this year | 1360.4 mm (53.56 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.6°C (Wet Bulb :6.3°C ) |
| Humidity | 72 %, Humidex 7.2°C | Barometer corrected to msl | 1026.6 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.4 hPa | Pressure change (last 6 hours) | -1.8 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 267 W/Mē | Maximum UV (since midnight) | 1.6 |
| Current 00:00 hours of sunshine today, current sky: Dusk/Dry | |||
| Sunshine hours for the year: | 204:28 hrs | Sunshine hours for the month: | 19:22 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 1.3 | |||













Use the RELOAD facility on your browser to retrieve the latest data.